Free Note-Taking Apps 2022
Free note-taking apps. This guide is maintained by Avidnote. It’s a web-based app that helps researchers write & organize their research notes effectively online. Click here to learn more.
Name | Description | Type | Research specific? |
---|---|---|---|
Avidnote | Note-taking app developed specifically for academia. Read and annotate papers side-by-side. Organize your research effectively using tags. Find new research papers within Avidnote. Collaborate on your research papers. | Web app - no download needed | Yes, including article retrieval and reference management. Focuses on research paper annotation. |
Evernote | Generic note-taking tool. Great for taking personal notes. | Web, mobile, desktop | No specific features for academic writing. |
Google Keep | A basic free note taking app from Google. Good for setting reminders. | Web, mobile, chrome extention | No specific features for academic writing. |
Notability | If you prefer to sketch your notes. | iPad, Mac, and iPhone | No specific features for academic writing. |
Notion | Comprehensive note-taking tool. Great for to-do-lists. | Web, mobile, desktop | No specific features for academic writing. |
Microsoft OneNote | Note-taking app developed by Microsoft. Great for taking notes on rich media. | Web, mobile, desktop | No specific features for academic writing. |
Roam Research | Create notes using a wiki structure. Focuses on creating connections between tags. | Desktop - requires download | Yes, developed for research use. Focus on creating networks of notes. |
Write Research Notes
Quickly & Effectively
Avidnote is the new digital tool for writing and organizing your research notes. Become a more effective researcher.